Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 08/05/2025 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | M | G (PY) | Laser | LASER | 180231 | 1104 | Ivor McDonnell | 14.0 | 14.0 | |
2nd | VM | G (PY) | Asymmetric | RS VAREO | 375 | 1095 | Paul Deakin | 13.0 | 13.0 | |
3rd | M | G (PY) | Laser | LASER | 136527 | 1104 | David Warren | 12.0 | 12.0 | |
4th | M | B (+15%) | Solo | SOLO | 1888 | 1139 | Simon Falkner | 11.0 | 11.0 | |
5th | VL | G (PY) | Laser | LASER RADIAL | 154837 | 1154 | Mary Mallard | 10.0 | 10.0 | |
6th | LASER 2000 | 22546 | Tim | Mike | 9.0 | 9.0 | ||||
7th | JB | S (+10%) | Topper | TOPPER 4.2 | 45909 | 1440 | Thomas Croxton | 8.0 | 8.0 | |
8th | VM | B (+15%) | Single Hander | SUPERNOVA | 460 | 1075 | Peter G Jackson | 7.0 | 7.0 | |
9th | MIRROR | 60978 | Finn Neal | Elizabeth | 6.0 | 6.0 | ||||
10th | VM | S (+10%) | Asymmetric | LASER 2000 | 21524 | 1121 | Andrew Exley | David | 5.0 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com