event burgee venue burgee

2025 Spring Sunday

Hollowell Sailing Club

Results are final as of 18:08 on May 11, 2025

G (PY) Division

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (1.0) (3.0) 1.0 (2.0) 1.0 (3.0) 1.0 1.0 (3.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (2.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 (3.0) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 234.0 9.0
2nd M G (PY) Laser LASER 136527 1104 David Warren   (2.0) 1.0 (3.0) 1.0 (4.0) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (2.0) 1.0 1.0 1.0 (2.0) (3.0) (4.0) (2.0) (2.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 1.0 238.0 10.0
3rd M G (PY) Solo SOLO 5191 1139 Stuart Bush   (3.0) 2.0 2.0 (3.0) (3.0) 2.0 2.0 3.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (6.0) 3.0 (4.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 (6.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 350.0 19.0
4th JB G (PY) Topper TOPPER 46770 1363 William Clarke   (34.0 DNC) (34.0 DNC) (34.0 DNC) (12.0) (11.0) (7.0) 4.0 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 6.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 3.0 (34.0 DNC) 4.0 (10.0 DNF) 445.0 31.0
5th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Zara (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 5.0 1.0 4.0 3.0 6.0 8.0 (9.0) 3.0 2.0 (34.0 DNC) 522.0 37.0
6th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (34.0 DNC) (34.0 DNC) (34.0 DNC) (6.0) 5.0 (9.0) (8.5) (8.0) (11.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 3.0 4.0 4.0 4.0 5.0 5.0 (7.0) 3.0 394.5 39.0
7th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   5.0 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 5.0 (10.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 8.0 (34.0 DNC) (34.0 DNC) (10.0) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (9.0) 4.0 487.0 50.0
8th JB G (PY) Topper TOPPER 44437 1363 Edward Croxton   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (13.0) 8.0 (12.0) (15.0) 5.0 3.0 6.0 DNF (34.0 DNC) 4.0 7.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 6.0 502.0 54.0
9th M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   6.0 5.0 (34.0 DNC) 7.0 (10.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 4.0 5.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 10.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 540.0 54.0
10th M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith 8.5 (10.0) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.5 (10.0) 8.0 1.0 (34.0 DNC) (34.0 DNC) 9.0 9.0 (10.0) (34.0 DNC) (11.0) (12.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 5.0 460.0 67.0
11th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   10.0 (12.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 9.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 9.0 (11.0) 5.0 7.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 536.0 71.0
12th F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell   4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 6.0 13.0 RET 4.0 6.0 34.0 DNC 587.0 77.0
13th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 (12.0) (12.0) 5.0 (11.0) 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 11.0 8.0 10.0 (12.0) (13.0) (34.0 DNC) 9.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 478.0 78.0
14th VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy/Jenny (12.0) 8.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (11.0) (12.0) (12.5) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 10.0 9.0 7.0 (13.0) 10.0 7.0 (12.0) 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 457.5 79.0
15th M G (PY) Laser LASER 118144 1104 Andy Flack   (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 7.0 6.0 (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 9.0 (34.0 DNC) 5.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 600.0 90.0
16th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 2.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 2.0 608.0 98.0
17th M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy (34.0 DNC) 9.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 16.0 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 12.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 7.0 611.0 101.0
18th M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs 11.0 6.0 10.0 11.0 8.0 (34.0 DNC) 13.0 7.0 12.5 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 622.5 112.5
19th M G (PY) Single Hander RS AERO 7 1025 1061 Mike Harding   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 11.0 2.0 1.0 5.0 10.0 DNF 649.0 139.0
20th M G (PY) Solo SOLO 4602 1139 Karl Inchley   8.5 11.0 6.0 (34.0 DNC) 15.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 649.5 139.5
21st VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   7.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 663.0 153.0
22nd F G (PY) Laser LASER RADIAL 221493 1154 Mike Harding   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 4.0 1.0 3.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 667.0 157.0
23rd M G (PY) Laser LASER 209835 1104 Frank Luikinga   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 704.0 194.0
24th VM G (PY) Laser LASER 186148 1104 Jim Berry   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 6.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 730.0 220.0
25th M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna   (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 9.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 731.0 221.0
26th M G (PY) Single Hander RS300 442 965 Ian Brett   (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 14.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 747.0 237.0
27th M G (PY) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Smith (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 753.0 243.0
28th M G (PY) Double Hander RS400 960 942 Jim Berry Melissa (34.0 DNC) 13.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 766.0 256.0
29th JB G (PY) Topper TOPPER 4.2 Y62 1440 Finn Neal   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 768.0 258.0
30th M G (PY) Asymmetric RS400 1250 942 Nigel McKenna   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 776.0 266.0
31st VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 17.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 779.0 269.0
32nd F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 787.0 277.0
33rd VM G (PY) Laser LASER 169056 1104 Brian Rogers   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 12.0 34.0 DNC 794.0 284.0

S (+10%) Division

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   (18.0 DNC) (1.0) (1.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 (3.0) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 230.0 9.0
2nd JB S (+10%) Topper TOPPER 4.2 45909 1440 Thomas Croxton   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 (4.0) 1.0 (3.0 DNF) (18.0 DNC) (18.0 DNC) 3.0 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (6.0) 3.0 (18.0 DNC) (5.0) 3.0 234.0 18.0
3rd M S (+10%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 3.0 DNF 1.0 1.0 (5.0) 3.0 (5.0) (5.0) (8.0) 1.0 2.0 4.0 (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 227.0 19.0
4th VM S (+10%) Laser LASER 189474 1104 Vernon Jones   5.0 4.0 2.0 1.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (8.0) (7.0) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 5.0 280.0 31.0
5th VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason   (18.0 DNC) 7.0 DNS 5.0 RET (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 5.0 4.0 2.0 3.0 4.0 305.0 35.0
6th VM S (+10%) Symmetric WAYFARER 8364 1109 Paul Morris   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 6.0 7.0 DNF 334.0 64.0
7th M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 8.0 18.0 DNC 334.0 64.0
8th JB S (+10%) Optimist OPTIMIST 5556 1631 Finn Neal   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 4.0 2.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 338.0 68.0
9th M S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood 2.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 355.0 85.0
10th M S (+10%) Laser LASER 221578 1104 David Taggart   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 4.0 4.0 1.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 360.0 90.0
11th VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder Gemma (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 7.0 RET 3.0 10.0 DNF 18.0 DNC 366.0 96.0
12th M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 18.0 DNC 367.0 97.0
13th JB S (+10%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   1.0 6.0 5.0 RET 3.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 375.0 105.0
14th F S (+10%) Laser LASER 4.7 142409 1216 Rachel McDonnell   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 5.0 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 376.0 106.0
15th JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 405.0 135.0
16th VM S (+10%) Single Hander SPRINT 15 1945 926 Ian Collyer   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 411.0 141.0
17th JG S (+10%) Optimist OPTIMIST 5760 1631 Clemmy Renard   6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 420.0 150.0

B (+15%) Division

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R8 R9 R11 R13 R14 R15 R16 R17 R18 R19 R20 R22 R23 Total Nett
1st VM B (+15%) Asymmetric RS VISION 933 1145 John Faulkner Andrew (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 3.0 1.0 2.0 123.0 59.0
2nd JB B (+15%) Laser LASER RADIAL 36527 1154 Ezra Linnel-Johnson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 150.0 86.0
3rd JB B (+15%) Laser LASER 4.7 122179 1216 TBA   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 178.0 114.0
4th JG B (+15%) Topper TOPPER 4.2 46223 1440 Elizabeth Stainton   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 178.0 114.0
5th M B (+15%) Single Hander PHANTOM 1228 998 Rob Watkinson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 179.0 115.0
6th   B (+15%) Topper TOPPER H17 1363 Who?   2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 179.0 115.0
7th   B (+15%) Laser LASER H27 1104 Who?   1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 179.0 115.0
8th JG B (+15%) Laser LASER 4.7 H271 1216 Evie   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 182.0 118.0
9th JG B (+15%) Laser LASER 4.7 H92 1216 Katie   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 184.0 120.0
10th F B (+15%) Single Hander SPLASH 1065 1247 Lucy Ferguson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 193.0 129.0
11th VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 195.0 131.0
12th JG B (+15%) Laser LASER 4.7 143937 1216 Katie   (16.0 DNC) (16.0 DNC) 3.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 195.0 131.0
12th JG B (+15%) Laser LASER 4.7 137622 1216 Evie   (16.0 DNC) (16.0 DNC) 3.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 195.0 131.0
14th F B (+15%) Double Hander GULL 2403 1385 Sally Pagano Scott, Sophie (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 196.0 132.0
15th JB B (+15%) Double Hander MIRROR 60978 1386 TBA   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 RET 16.0 DNC 16.0 DNC 198.0 134.0

R1 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
